The Tri Glide® Ultra G.I. is a modern-day military tribute to independence and personal expression, honoring Harley-Davidson’s community of riders who have and continue to serve in the US Armed Forces. Draped in stunning Mineral Green Denim Deluxe paint with military inspired graphics, this limited-edition model is for those who value the riding comfort, performance, and ample storage space that three wheels deliver for the long haul.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 105.1 in |
Seat Height | 27.1 in |
Seat height, unladen | 28.9 in |
Ground clearance | 4.9 in |
Rake (steering head) | 26 |
Trail | 3.9 in |
Wheelbase | 65.7 in |
Tires, front specifications | MT90B16 72H |
Tires, rear specifications | P205/65R15 92T |
Fuel Capacity | 6 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 1,204 lbs |
Weight, in running order | 1243 lb |
Luggage capacity – Volume | 6.8 cu ft (0.19 m3) |
Engine | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore | 4 in |
Stroke | 4.5 in |
Displacement | 113.99 in3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 10.534 |
Gear Ratios (overall) 2nd | 7.302 |
Gear Ratios (overall) 3rd | 5.423 |
Gear Ratios (overall) 4th | 4.392 |
Gear Ratios (overall) 5th | 3.741 |
Gear Ratios (overall) 6th | 3.157 |
Engine torque testing method | J1349 |
Engine torque | 121 ft-lb |
Engine torque (RPM) | 3250 |
Lean angle, right (deg.) | N/A |
Lean angle, left (deg.) | N/A |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5.6 l/100 km |
CO2 emissions testing method | N/A |
CO2 emissions | N/A |
Wheels, front type | Black, 7-spoke Cast Aluminum |
Wheels, rear type | Black, 7-spoke Cast Aluminum |
Brakes, caliper type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Lights (as per country regulation), Indicator Lamps | High Beam, running lights, front fender running lights, directional lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, low fuel warning, reverse, park brake, fog/aux lamp indicator |
Gauges | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 25 |
Speakers | 4 |
Speaker size | 5.25 inch/6.5 inch P&A; Upgrade |
Headset specifications (if equipped) | 16 - 64 ohms |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A; Upgrade (USA & Canada only) |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Standard (Passenger Headset Sold Separately) |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Mineral Green Denim Deluxe |