Stock number: | 402177 |
VIN number: | 1HD1LP317MB402177 |
Family: | Street |
Condition: | Pre-owned |
Year: | 2021 |
Mileage: | 475 mi |
Color: | Billiard Red |
Location: | Thunder Tower West |
A modern take on what’s been putting big grins on the faces of Sportster® motorcycle riders for decades.
Length: | 86.6 in |
Seat Height: | 25.7 in |
Seat height, unladen: | 28.9 in |
Fuel Capacity: | 4.0 gal |
Ground clearance: | 4.3 in |
Rake (steering head): | 30 |
Trail: | 4.6 in |
Wheelbase: | 59.6 in |
Tires, front specifications: | 100/90B19 57H |
Tires, rear specifications: | 150/80B16 77H |
Oil capacity: | 2.8 qt. |
Weight, as shipped: | 547 lbs |
Weight, in running order: | 564 lb |
Engine: | Air-cooled, Evolution® |
Bore: | 3.5 in |
Stroke: | 3.8 in |
Displacement: | 73.35 in3 |
Compression ratio: | 10:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, staggered exhaust and headers with black slash-cut mufflers |
Primary drive: | Chain, 38/57 ratio |
Gear Ratios (overall) 1st: | 9.315 |
Gear Ratios (overall) 2nd: | 6.653 |
Gear Ratios (overall) 3rd: | 4.948 |
Gear Ratios (overall) 4th: | 4.102 |
Gear Ratios (overall) 5th: | 3.517 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 73.0 ft-lb |
Engine torque (RPM): | 3500 |
Lean angle, right (deg.): | 27 |
Lean angle, left (deg.): | 28 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5.2 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 120 g/km CO2 |
Wheels, front type: | Black, 9-spoke |
Wheels, rear type: | Black, 9-spoke |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
ALL Prices and/or payments EXCLUDE applicable sales tax, any title and/or registration fees and all dealer fees as allowed by law. These fees (if applicable) will be added to the price paid and will increase the final price and/or monthly payment. Any add-ons, accessories, parts, labor, extended service plans, etc will be added to the final selling price and will result in a higher price, down-payment and/or monthly payment.
Unlimited Mileage - Nationwide Warranty is powertrain only and is offered on specific units per our GA exclusive agreement with Warranty Forever. Please see Thunder Tower Harley-Davidson for details.
For all PRE-OWNED motorcycles: